Getting to Lincoln City
Lincoln City is your beacon for fun on the Oregon Coast.
We’re sure that no matter how you get here you’ll want to stay and then come back again. From Portland (approximately 2 hours), Seattle (approximately 5 hours) or Salem (approximately 1-1/4 hours) it’s an easy and scenic drive through the beautiful Coastal Mountain Range. If you’re already on the Coast, we’re right on U.S. Highway 101. Check out the Oregon Department of Transportation’s website for up-to-date traffic information and live shots of traffic.
There are two airports that provide easy access in and out of the area. The regional Siletz Bay Airport located just south of town serves private smaller crafts. If you’re flying into the region, Portland International is your best bet, as they are served by most major airlines. You can rent a car in Portland and drive here or take the casino shuttle, Caravan Transportation or rent a car!
Getting Around Lincoln City
Click Here (PDF) for a map of the Lincoln City Area. It contains detailed information on streets, beach access and other community related places. It’s provided in PDF format so you will need Adobe Acrobat to open, view and print it.
No matter how you get here there are plenty of ways to get to our sites, shops and attractions. You can rent a car at Robben Rent-a-car, located at 3244 NE Highway 101, (541) 994-2452/ (800) 305-5530. Four cab companies ferry visitors around, too. Lincoln City Cab can be reached at (541) 996-2003, Come and Get Me Cab is at (541)994-6050, Tony’s Taxi is at (541) 921-3866 and Coastal Luxury Limos is at 541-921-8406 or 541-994-9645 or on the web at www.coastalluxurylimos.com. We also have local public transportation for Lincoln County, including Dial-A-Ride; to find out more, visit them on the web: www.co.lincoln.or.us/transit.
| Distance From Lincoln City | ||||
| mi | mi | |||
| Aberdeen, WA | 185 | Mt. Hood, OR | 166 | |
| Albany, OR | 85 | Mt. Rainier, WA | 174 | |
| Arlington, OR | 227 | Newberg, OR | 66 | |
| Ashland, OR | 296 | Newport, OR | 22 | |
| Astoria, OR | 110 | North Bend, OR | 117 | |
| Baker City, OR | 394 | Olympia, WA | 205 | |
| Bend, OR | 192 | Ontario, OR | 466 | |
| Boise, ID | 521 | Oregon Caves, OR | 198 | |
| Brookings, OR | 227 | Oregon City, OR | 91 | |
| Burns, OR | 321 | Pendleton, OR | 299 | |
| Cannon Beach, OR | 86 | Port Angeles, WA | 321 | |
| Coos Bay, OR | 121 | Portland, OR | 90 | |
| Coquille, OR | 137 | Port Orford, OR | 171 | |
| Corvallis, OR | 74 | Prineville, OR | 209 | |
| Cottage Grove, OR | 139 | Redding, CA | 431 | |
| Crater Lake, OR | 277 | Redmond, OR | 190 | |
| Crescent City, CA | 253 | Reedsport, OR | 93 | |
| Eugene, OR | 121 | Reno, NV | 589 | |
| Eureka, CA | 336 | Roseburg, OR | 189 | |
| Florence, OR | 72 | Sacramento, CA | 591 | |
| Forest Grove, OR | 78 | Salem, OR | 61 | |
| Gardiner, OR | 91 | San Francisco, CA | 646 | |
| Gearhart, OR | 96 | Santa Barbara, CA | 963 | |
| Gold Beach, OR | 199 | Sea Lion Caves, OR | 61 | |
| Grand Ronde, OR | 26 | Seaside, OR | 94 | |
| Grants Pass, OR | 256 | Seattle, WA | 264 | |
| Hebo, OR | 27 | Silverton, OR | 74 | |
| Hermiston, OR | 277 | Spokane, WA | 442 | |
| Hillsboro, OR | 86 | Springfield, OR | 121 | |
| Hood River, OR | 153 | St. Helens, OR | 116 | |
| Independence, OR | 58 | Tacoma, WA | 234 | |
| John Day, OR | 326 | The Dalles, OR | 174 | |
| Joseph, OR | 421 | Tillamook, OR | 46 | |
| Klamath Falls, OR | 291 | Toledo, OR | 29 | |
| Lake Oswego, OR | 85 | Tri-Cities, WA | 307 | |
| Lakeview, OR | 358 | Valley Junction, OR | 30 | |
| La Grande, OR | 349 | Vancouver, BC | 404 | |
| Lebanon, OR | 92 | Walla Walla, WA | 332 | |
| Longview, WA | 141 | Wheeler, OR | 68 | |
| Los Angeles, CA | 973 | Winchester Bay, OR | 97 | |
| Madras, OR | 200 | Winnemucca, NV | 541 | |
| McDermitt, OR | 468 | Woodburn, OR | 78 | |
| McMinnville, OR | 53 | Yachats, OR | 46 | |
| Medford, OR | 284 | Yakima, WA | 276 | |



